HOMEABOUT USTRAVEL AGENTSFAQ/HELPCONTACT USCALL US @ 7-812-303-8647MOSCOW LOCAL TIME: 11:03
FIND A HOTEL
All Moscow Hotels
Most Popular
Hotels by Class
Quick Search
Compare Deals
Recommended Hotels
PLAN A MEETING
Event Planning Tips
Moscow Meeting Space
Request a Proposal
TEAM UP AND SAVE!
Group Travel Info
GET YOUR RUSSIAN VISA
Russian Visa Info
Request Visa Support
TRAVEL IN COMFORT
Airport Transfers
Airline & Rail Tickets
VISITING ST. PETERSBURG
St. Petersburg Hotels
Christmas & New Year Deals
HOME / PEKING HOTEL / GUEST ROOMS 

Peking Hotel: View rates

Address: 5, Ulitsa Bolshaya Sadovaya, Moscow, 123001, Russia [ Show on map ]
Travellers rating: No reviews yet - be the first reviewer!
Standard Single RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult
1 adult
06 Jan 2009 – 08 Feb 2009USD 191.00
09 Feb 2009 – 11 Feb 2009USD 208.00
12 Feb 2009 – 16 Mar 2009USD 191.00
17 Mar 2009 – 18 Mar 2009USD 208.00
19 Mar 2009 – 30 Mar 2009USD 191.00
31 Mar 2009 – 02 Apr 2009USD 208.00
03 Apr 2009 – 19 Apr 2009USD 191.00
20 Apr 2009 – 23 Apr 2009USD 208.00
24 Apr 2009 – 10 May 2009USD 191.00
11 May 2009 – 14 May 2009USD 208.00
15 May 2009 – 24 May 2009USD 191.00
25 May 2009 – 28 May 2009USD 208.00
29 May 2009 – 07 Jun 2009USD 191.00
08 Jun 2009 – 10 Jun 2009USD 208.00
11 Jun 2009 – 21 Jun 2009USD 191.00
22 Jun 2009 – 25 Jun 2009USD 208.00
26 Jun 2009 – 20 Sep 2009USD 191.00
21 Sep 2009 – 24 Sep 2009USD 208.00
25 Sep 2009 – 11 Oct 2009USD 191.00
12 Oct 2009 – 15 Oct 2009USD 208.00
16 Oct 2009 – 18 Oct 2009USD 191.00
19 Oct 2009 – 22 Oct 2009USD 208.00
23 Oct 2009 – 25 Oct 2009USD 191.00
26 Oct 2009 – 29 Oct 2009USD 208.00
30 Oct 2009 – 08 Nov 2009USD 191.00
09 Nov 2009 – 12 Nov 2009USD 208.00
13 Nov 2009 – 22 Nov 2009USD 191.00
23 Nov 2009 – 26 Nov 2009USD 208.00
27 Nov 2009 – 29 Nov 2009USD 191.00
30 Nov 2009 – 03 Dec 2009USD 208.00
04 Dec 2009 – 31 Dec 2009USD 191.00
Breakfast included.
Maximum people per room:
1 adult
Superior Single RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult
1 adult
06 Jan 2009 – 08 Feb 2009USD 223.00
09 Feb 2009 – 11 Feb 2009USD 243.00
12 Feb 2009 – 16 Mar 2009USD 223.00
17 Mar 2009 – 18 Mar 2009USD 243.00
19 Mar 2009 – 30 Mar 2009USD 223.00
31 Mar 2009 – 02 Apr 2009USD 243.00
03 Apr 2009 – 19 Apr 2009USD 223.00
20 Apr 2009 – 23 Apr 2009USD 243.00
24 Apr 2009 – 10 May 2009USD 223.00
11 May 2009 – 14 May 2009USD 243.00
15 May 2009 – 24 May 2009USD 223.00
25 May 2009 – 28 May 2009USD 243.00
29 May 2009 – 07 Jun 2009USD 223.00
08 Jun 2009 – 10 Jun 2009USD 243.00
11 Jun 2009 – 21 Jun 2009USD 223.00
22 Jun 2009 – 25 Jun 2009USD 243.00
26 Jun 2009 – 20 Sep 2009USD 223.00
21 Sep 2009 – 24 Sep 2009USD 243.00
25 Sep 2009 – 11 Oct 2009USD 223.00
12 Oct 2009 – 15 Oct 2009USD 243.00
16 Oct 2009 – 18 Oct 2009USD 223.00
19 Oct 2009 – 22 Oct 2009USD 243.00
23 Oct 2009 – 25 Oct 2009USD 223.00
26 Oct 2009 – 29 Oct 2009USD 243.00
30 Oct 2009 – 08 Nov 2009USD 223.00
09 Nov 2009 – 12 Nov 2009USD 243.00
13 Nov 2009 – 22 Nov 2009USD 223.00
23 Nov 2009 – 26 Nov 2009USD 243.00
27 Nov 2009 – 29 Nov 2009USD 223.00
30 Nov 2009 – 03 Dec 2009USD 243.00
04 Dec 2009 – 31 Dec 2009USD 223.00
Breakfast included.
Maximum people per room:
1 adult
Superior Double RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults
1 adult2 adults
06 Jan 2009 – 08 Feb 2009USD 280.00USD 280.00
09 Feb 2009 – 11 Feb 2009USD 305.00USD 305.00
12 Feb 2009 – 16 Mar 2009USD 280.00USD 280.00
17 Mar 2009 – 18 Mar 2009USD 305.00USD 305.00
19 Mar 2009 – 30 Mar 2009USD 280.00USD 280.00
31 Mar 2009 – 02 Apr 2009USD 305.00USD 305.00
03 Apr 2009 – 19 Apr 2009USD 280.00USD 280.00
20 Apr 2009 – 23 Apr 2009USD 305.00USD 305.00
24 Apr 2009 – 10 May 2009USD 280.00USD 280.00
11 May 2009 – 14 May 2009USD 305.00USD 305.00
15 May 2009 – 24 May 2009USD 280.00USD 280.00
25 May 2009 – 28 May 2009USD 305.00USD 305.00
29 May 2009 – 07 Jun 2009USD 280.00USD 280.00
08 Jun 2009 – 10 Jun 2009USD 305.00USD 305.00
11 Jun 2009 – 21 Jun 2009USD 280.00USD 280.00
22 Jun 2009 – 25 Jun 2009USD 305.00USD 305.00
26 Jun 2009 – 20 Sep 2009USD 280.00USD 280.00
21 Sep 2009 – 24 Sep 2009USD 305.00USD 305.00
25 Sep 2009 – 11 Oct 2009USD 280.00USD 280.00
12 Oct 2009 – 15 Oct 2009USD 305.00USD 305.00
16 Oct 2009 – 18 Oct 2009USD 280.00USD 280.00
19 Oct 2009 – 22 Oct 2009USD 305.00USD 305.00
23 Oct 2009 – 25 Oct 2009USD 280.00USD 280.00
26 Oct 2009 – 29 Oct 2009USD 305.00USD 305.00
30 Oct 2009 – 08 Nov 2009USD 280.00USD 280.00
09 Nov 2009 – 12 Nov 2009USD 305.00USD 305.00
13 Nov 2009 – 22 Nov 2009USD 280.00USD 280.00
23 Nov 2009 – 26 Nov 2009USD 305.00USD 305.00
27 Nov 2009 – 29 Nov 2009USD 280.00USD 280.00
30 Nov 2009 – 03 Dec 2009USD 305.00USD 305.00
04 Dec 2009 – 31 Dec 2009USD 280.00USD 280.00
Breakfast included.
Maximum people per room:
2 adults
Superior Twin RoomBook a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults
1 adult2 adults
06 Jan 2009 – 08 Feb 2009USD 280.00USD 280.00
09 Feb 2009 – 11 Feb 2009USD 305.00USD 305.00
12 Feb 2009 – 16 Mar 2009USD 280.00USD 280.00
17 Mar 2009 – 18 Mar 2009USD 305.00USD 305.00
19 Mar 2009 – 30 Mar 2009USD 280.00USD 280.00
31 Mar 2009 – 02 Apr 2009USD 305.00USD 305.00
03 Apr 2009 – 19 Apr 2009USD 280.00USD 280.00
20 Apr 2009 – 23 Apr 2009USD 305.00USD 305.00
24 Apr 2009 – 10 May 2009USD 280.00USD 280.00
11 May 2009 – 14 May 2009USD 305.00USD 305.00
15 May 2009 – 24 May 2009USD 280.00USD 280.00
25 May 2009 – 28 May 2009USD 305.00USD 305.00
29 May 2009 – 07 Jun 2009USD 280.00USD 280.00
08 Jun 2009 – 10 Jun 2009USD 305.00USD 305.00
11 Jun 2009 – 21 Jun 2009USD 280.00USD 280.00
22 Jun 2009 – 25 Jun 2009USD 305.00USD 305.00
26 Jun 2009 – 20 Sep 2009USD 280.00USD 280.00
21 Sep 2009 – 24 Sep 2009USD 305.00USD 305.00
25 Sep 2009 – 11 Oct 2009USD 280.00USD 280.00
12 Oct 2009 – 15 Oct 2009USD 305.00USD 305.00
16 Oct 2009 – 18 Oct 2009USD 280.00USD 280.00
19 Oct 2009 – 22 Oct 2009USD 305.00USD 305.00
23 Oct 2009 – 25 Oct 2009USD 280.00USD 280.00
26 Oct 2009 – 29 Oct 2009USD 305.00USD 305.00
30 Oct 2009 – 08 Nov 2009USD 280.00USD 280.00
09 Nov 2009 – 12 Nov 2009USD 305.00USD 305.00
13 Nov 2009 – 22 Nov 2009USD 280.00USD 280.00
23 Nov 2009 – 26 Nov 2009USD 305.00USD 305.00
27 Nov 2009 – 29 Nov 2009USD 280.00USD 280.00
30 Nov 2009 – 03 Dec 2009USD 305.00USD 305.00
04 Dec 2009 – 31 Dec 2009USD 280.00USD 280.00
Breakfast included.
Maximum people per room:
2 adults
Junior Suite (Double)Book a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults
1 adult2 adults
06 Jan 2009 – 08 Feb 2009USD 328.00USD 328.00
09 Feb 2009 – 11 Feb 2009USD 357.00USD 357.00
12 Feb 2009 – 16 Mar 2009USD 328.00USD 328.00
17 Mar 2009 – 18 Mar 2009USD 357.00USD 357.00
19 Mar 2009 – 30 Mar 2009USD 328.00USD 328.00
31 Mar 2009 – 02 Apr 2009USD 357.00USD 357.00
03 Apr 2009 – 19 Apr 2009USD 328.00USD 328.00
20 Apr 2009 – 23 Apr 2009USD 357.00USD 357.00
24 Apr 2009 – 10 May 2009USD 328.00USD 328.00
11 May 2009 – 14 May 2009USD 357.00USD 357.00
15 May 2009 – 24 May 2009USD 328.00USD 328.00
25 May 2009 – 28 May 2009USD 357.00USD 357.00
29 May 2009 – 07 Jun 2009USD 328.00USD 328.00
08 Jun 2009 – 10 Jun 2009USD 357.00USD 357.00
11 Jun 2009 – 21 Jun 2009USD 328.00USD 328.00
22 Jun 2009 – 25 Jun 2009USD 357.00USD 357.00
26 Jun 2009 – 20 Sep 2009USD 328.00USD 328.00
21 Sep 2009 – 24 Sep 2009USD 357.00USD 357.00
25 Sep 2009 – 11 Oct 2009USD 328.00USD 328.00
12 Oct 2009 – 15 Oct 2009USD 357.00USD 357.00
16 Oct 2009 – 18 Oct 2009USD 328.00USD 328.00
19 Oct 2009 – 22 Oct 2009USD 357.00USD 357.00
23 Oct 2009 – 25 Oct 2009USD 328.00USD 328.00
26 Oct 2009 – 29 Oct 2009USD 357.00USD 357.00
30 Oct 2009 – 08 Nov 2009USD 328.00USD 328.00
09 Nov 2009 – 12 Nov 2009USD 357.00USD 357.00
13 Nov 2009 – 22 Nov 2009USD 328.00USD 328.00
23 Nov 2009 – 26 Nov 2009USD 357.00USD 357.00
27 Nov 2009 – 29 Nov 2009USD 328.00USD 328.00
30 Nov 2009 – 03 Dec 2009USD 357.00USD 357.00
04 Dec 2009 – 31 Dec 2009USD 328.00USD 328.00
Breakfast included.
Maximum people per room:
2 adults
Junior Suite (Twin)Book a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults
1 adult2 adults
06 Jan 2009 – 08 Feb 2009USD 328.00USD 328.00
09 Feb 2009 – 11 Feb 2009USD 357.00USD 357.00
12 Feb 2009 – 16 Mar 2009USD 328.00USD 328.00
17 Mar 2009 – 18 Mar 2009USD 357.00USD 357.00
19 Mar 2009 – 30 Mar 2009USD 328.00USD 328.00
31 Mar 2009 – 02 Apr 2009USD 357.00USD 357.00
03 Apr 2009 – 19 Apr 2009USD 328.00USD 328.00
20 Apr 2009 – 23 Apr 2009USD 357.00USD 357.00
24 Apr 2009 – 10 May 2009USD 328.00USD 328.00
11 May 2009 – 14 May 2009USD 357.00USD 357.00
15 May 2009 – 24 May 2009USD 328.00USD 328.00
25 May 2009 – 28 May 2009USD 357.00USD 357.00
29 May 2009 – 07 Jun 2009USD 328.00USD 328.00
08 Jun 2009 – 10 Jun 2009USD 357.00USD 357.00
11 Jun 2009 – 21 Jun 2009USD 328.00USD 328.00
22 Jun 2009 – 25 Jun 2009USD 357.00USD 357.00
26 Jun 2009 – 20 Sep 2009USD 328.00USD 328.00
21 Sep 2009 – 24 Sep 2009USD 357.00USD 357.00
25 Sep 2009 – 11 Oct 2009USD 328.00USD 328.00
12 Oct 2009 – 15 Oct 2009USD 357.00USD 357.00
16 Oct 2009 – 18 Oct 2009USD 328.00USD 328.00
19 Oct 2009 – 22 Oct 2009USD 357.00USD 357.00
23 Oct 2009 – 25 Oct 2009USD 328.00USD 328.00
26 Oct 2009 – 29 Oct 2009USD 357.00USD 357.00
30 Oct 2009 – 08 Nov 2009USD 328.00USD 328.00
09 Nov 2009 – 12 Nov 2009USD 357.00USD 357.00
13 Nov 2009 – 22 Nov 2009USD 328.00USD 328.00
23 Nov 2009 – 26 Nov 2009USD 357.00USD 357.00
27 Nov 2009 – 29 Nov 2009USD 328.00USD 328.00
30 Nov 2009 – 03 Dec 2009USD 357.00USD 357.00
04 Dec 2009 – 31 Dec 2009USD 328.00USD 328.00
Breakfast included.
Maximum people per room:
2 adults
Suite (Double)Book a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults
1 adult2 adults
06 Jan 2009 – 08 Feb 2009USD 382.00USD 382.00
09 Feb 2009 – 11 Feb 2009USD 416.00USD 416.00
12 Feb 2009 – 16 Mar 2009USD 382.00USD 382.00
17 Mar 2009 – 18 Mar 2009USD 416.00USD 416.00
19 Mar 2009 – 30 Mar 2009USD 382.00USD 382.00
31 Mar 2009 – 02 Apr 2009USD 416.00USD 416.00
03 Apr 2009 – 19 Apr 2009USD 382.00USD 382.00
20 Apr 2009 – 23 Apr 2009USD 416.00USD 416.00
24 Apr 2009 – 10 May 2009USD 382.00USD 382.00
11 May 2009 – 14 May 2009USD 416.00USD 416.00
15 May 2009 – 24 May 2009USD 382.00USD 382.00
25 May 2009 – 28 May 2009USD 416.00USD 416.00
29 May 2009 – 07 Jun 2009USD 382.00USD 382.00
08 Jun 2009 – 10 Jun 2009USD 416.00USD 416.00
11 Jun 2009 – 21 Jun 2009USD 382.00USD 382.00
22 Jun 2009 – 25 Jun 2009USD 416.00USD 416.00
26 Jun 2009 – 20 Sep 2009USD 382.00USD 382.00
21 Sep 2009 – 24 Sep 2009USD 416.00USD 416.00
25 Sep 2009 – 11 Oct 2009USD 382.00USD 382.00
12 Oct 2009 – 15 Oct 2009USD 416.00USD 416.00
16 Oct 2009 – 18 Oct 2009USD 382.00USD 382.00
19 Oct 2009 – 22 Oct 2009USD 416.00USD 416.00
23 Oct 2009 – 25 Oct 2009USD 382.00USD 382.00
26 Oct 2009 – 29 Oct 2009USD 416.00USD 416.00
30 Oct 2009 – 08 Nov 2009USD 382.00USD 382.00
09 Nov 2009 – 12 Nov 2009USD 416.00USD 416.00
13 Nov 2009 – 22 Nov 2009USD 382.00USD 382.00
23 Nov 2009 – 26 Nov 2009USD 416.00USD 416.00
27 Nov 2009 – 29 Nov 2009USD 382.00USD 382.00
30 Nov 2009 – 03 Dec 2009USD 416.00USD 416.00
04 Dec 2009 – 31 Dec 2009USD 382.00USD 382.00
Breakfast included.
Maximum people per room:
2 adults
Suite (Twin)Book a Room
Rates quoted do not include VAT Tax (18%)
Dates1 adult2 adults2 adults
1 adult2 adults
06 Jan 2009 – 08 Feb 2009USD 382.00USD 382.00
09 Feb 2009 – 11 Feb 2009USD 416.00USD 416.00
12 Feb 2009 – 16 Mar 2009USD 382.00USD 382.00
17 Mar 2009 – 18 Mar 2009USD 416.00USD 416.00
19 Mar 2009 – 30 Mar 2009USD 382.00USD 382.00
31 Mar 2009 – 02 Apr 2009USD 416.00USD 416.00
03 Apr 2009 – 19 Apr 2009USD 382.00USD 382.00
20 Apr 2009 – 23 Apr 2009USD 416.00USD 416.00
24 Apr 2009 – 10 May 2009USD 382.00USD 382.00
11 May 2009 – 14 May 2009USD 416.00USD 416.00
15 May 2009 – 24 May 2009USD 382.00USD 382.00
25 May 2009 – 28 May 2009USD 416.00USD 416.00
29 May 2009 – 07 Jun 2009USD 382.00USD 382.00
08 Jun 2009 – 10 Jun 2009USD 416.00USD 416.00
11 Jun 2009 – 21 Jun 2009USD 382.00USD 382.00
22 Jun 2009 – 25 Jun 2009USD 416.00USD 416.00
26 Jun 2009 – 20 Sep 2009USD 382.00USD 382.00
21 Sep 2009 – 24 Sep 2009USD 416.00USD 416.00
25 Sep 2009 – 11 Oct 2009USD 382.00USD 382.00
12 Oct 2009 – 15 Oct 2009USD 416.00USD 416.00
16 Oct 2009 – 18 Oct 2009USD 382.00USD 382.00
19 Oct 2009 – 22 Oct 2009USD 416.00USD 416.00
23 Oct 2009 – 25 Oct 2009USD 382.00USD 382.00
26 Oct 2009 – 29 Oct 2009USD 416.00USD 416.00
30 Oct 2009 – 08 Nov 2009USD 382.00USD 382.00
09 Nov 2009 – 12 Nov 2009USD 416.00USD 416.00
13 Nov 2009 – 22 Nov 2009USD 382.00USD 382.00
23 Nov 2009 – 26 Nov 2009USD 416.00USD 416.00
27 Nov 2009 – 29 Nov 2009USD 382.00USD 382.00
30 Nov 2009 – 03 Dec 2009USD 416.00USD 416.00
04 Dec 2009 – 31 Dec 2009USD 382.00USD 382.00
Breakfast included.
Maximum people per room:
2 adults
CURRENCY
US DollarUS Dollar$
EuroEuro
Russian RoubleRussian RoubleRUB
Copyright © 2000-2009 , JSC. All rights reserved.
Terms and Conditions | Privacy Policy | Copyright Statement